DVR-D808A, Pentaplex, 2хHDD-ready, LAN, 8хBNC, USB
Главная » Каталог » Видеонаблюдение » Видеорегистраторы » Аналоговые » DVR-D808A, Pentaplex, 2хHDD-ready, LAN, 8хBNC, USB
| Model | D704D | ||
| System | Operating System | Embedded LINUX | |
| System Resources | Pentaplex function:live,recording,playback,backup,remote access | ||
| Interface | Operation Interface | GUI,on-screen menu tips | |
| Display Interface | 1/4 | ||
| Video | Video Standard | PAL 625Line,50f/s,NTSC 525 Line,60f/s | |
| Video Resolution | PAL:D1(704×576);NTSC:D1(704×480) | ||
| Playback Resolution | PAL:CIF(352×288);NTSC:CIF(352×240)(Real Time) PAL:D1(704×576);NTSC:D1(704×480) | ||
| Encode capacity | 100/120fps(D1) | ||
| Motion Detection | Zones:396(22*18)detection zones,Sensitivity:1-6(6 is highest)Trigger recording ,PTZ movement, tour, alarm, email, snapshot & FTP | ||
| Audio | Audio compression | G711A | |
| Bi-directional Talk | Support | ||
| Record&Playback | Recording mode | Manual, Alarm, Video Detection, Continuous | |
| Playback | Multi channels playback simultaneously, pause, stop, rewind, fast play, slow play, next file, previous file, repeat, shuffle, backup selection | ||
| Search Mode | Time, Date, Alarm, Motion Detection and exact search | ||
| Storage&Back up | Space Occupation | Audio 28.8MB/H, Video25~450MB/H | |
| Record storage | Local hard disk, Network | ||
| Backup Mode | Network download/USB Flash Disk/Movable HDD | ||
| Interface | Video Input | 4 Channel BNC | |
| Video Output | 1Channel BNC Output, 1 Channel High Definition VGA output | ||
| Loop output | N/A | ||
| SD Card | N/A | ||
| Audio Input | 4 Channel RCA,200-2800mV,30KΩ | ||
| Audio Output | 1Channel RCA,200-3000mV,5KΩ | ||
| Alarm Input | 4Channel | ||
| Alarm Output | 1Channel | ||
| Net Interface | RJ-45(10M/100M) | ||
| PTZ Control | 1 Rs485 | ||
| USB Interface | 2 USB2.0(one of them at rear panel is the same as the front USB port) | ||
| Hard Disk | 1SATA HDD(Max 1*2048G) | ||
| Environmental | Power Supply | 12V/4A(Built-in 2*12V power output) | |
| Power Consumption | |||
| Working Temperature | -10℃-+55℃ | ||
| Working Humidity | 10%-90% | ||
| Atmosphere Pressure | 86kpa-106kpa | ||
| Dimension | 246.5*199*51.5mm | ||
| Weight | 1.1kg | ||
